Monthly returns
The following table shows the year-to-date and monthly interest rates allocated to your accounts for the 2024/2025 year.
Period | Cash | Stable | Balanced | Growth | ||||
---|---|---|---|---|---|---|---|---|
Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | |
Year to date | 1.66% | 3.45% | 6.12% | 7.43% | ||||
July 2024 | 0.40% | 0.40% | 1.44% | 1.44% | 2.41% | 2.41% | 2.85% | 2.85% |
August 2024 | 0.33% | 0.73% | 0.60% | 2.05% | 0.05% | 2.45% | -0.28% | 2.56% |
September 2024 | 0.34% | 1.07% | 0.53% | 2.59% | 0.82% | 3.29% | 0.93% | 3.52% |
October 2024 | 0.32% | 1.39% | -0.26% | 2.32% | 0.42% | 3.72% | 0.86% | 4.41% |
November 2024 | 0.27 | 1.66 | 1.10 | 3.45 | 2.31 | 6.12 | 2.90 | 7.43 |
December 2024 | ||||||||
January 2025 | ||||||||
February 2025 | ||||||||
March 2025 | ||||||||
April 2025 | ||||||||
May 2025 | ||||||||
June 2025 |
This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.
16 December 2024